Inbox
Conversations the AI agents have handed off to a human.
Alex Park
With youCustomer's refund for NR-44120 is past the usual window. The AI confirmed the return was received but cannot trigger a manual refund. Suggested: verify refund status in the payment system and process manually.
Suggested reply: confirm the refund is being processed manually and give a clear timeline.
My Stats
Your support performance.
| Customer | Topic | Channel | Handle time | CSAT |
|---|---|---|---|---|
| Nina Walsh | Refund processed | Web Chat | 4m 30s | 5 |
| Carl Jensen | Address change | Voice | 7m 02s | 5 |
| Ivy Chen | Damaged item | 9m 41s | 3 |
Macros
Saved replies you can drop into a conversation.
| Macro | Category | Preview | Used | |
|---|---|---|---|---|
| Refund — manual processed | Refunds | I've processed your refund manually — it will appear in 3–5 days... | 212 | |
| Shipping delay apology | Shipping | I'm really sorry your order is delayed. Here's what I can do... | 188 | |
| Greeting — handoff pickup | Greetings | Hi, this is Maya from Northwind support — I'll take it from here... | 340 | |
| Closing — resolved | Closing | Glad I could help! Is there anything else I can do for you today? | 401 |
Knowledge
Search the same knowledge the AI agents use. Managed in Leo AI Studio.
Refund timelines, return windows, exceptions.
Carriers, transit times, lost-package handling.
Charges, subscriptions, payment issues.
Team Overview
Live state of the support team.
| Agent | Presence | Active | Handled today | Avg handle | CSAT |
|---|---|---|---|---|---|
MC Maya Chen | Available | 4 | 18 | 6m 12s | 4.6 |
OF Omar Farah | Available | 3 | 22 | 5m 40s | 4.8 |
LK Lena Korhonen | Away | 0 | 14 | 7m 05s | 4.5 |
RP Raj Patel | Available | 5 | 20 | 6m 50s | 4.7 |
SD Sara Diaz | Offline | 0 | 9 | 6m 30s | 4.6 |
Maya Chen
Available| Customer | Topic | Channel | SLA |
|---|---|---|---|
| Alex Park | Refund not received | Web Chat | 8:24 |
| Daniel Ross | Wrong item shipped | Voice | 3:58 |
Team Performance
How the desk is performing over time.
| Agent | Handled | Avg handle | CSAT | SLA met |
|---|---|---|---|---|
| Omar Farah | 624 | 5m 40s | 4.8 | 97% |
| Raj Patel | 588 | 6m 50s | 4.7 | 95% |
| Maya Chen | 561 | 6m 12s | 4.6 | 96% |
| Sara Diaz | 540 | 6m 30s | 4.6 | 92% |
| Lena Korhonen | 527 | 7m 05s | 4.5 | 90% |
Routing & SLA
How handed-off conversations are assigned and what targets apply. Which AI conversations escalate is set per-agent in Leo AI Studio.
| Priority | First response | Resolution | Status |
|---|---|---|---|
| Urgent | 2 min | 30 min | On track |
| High | 5 min | 2 hours | On track |
| Normal | 15 min | 8 hours | At risk |
Availability
Your presence controls whether new conversations route to you.
Settings
Your personal preferences.