Command Center
Platform-wide agent operations across all customers.
Resolved vs escalated across all channels.
Volume share per channel.
| Customer | Containment | Health |
|---|---|---|
NW Northwind Retail | 61% | At risk |
LH Lumen Health | 79% | Healthy |
AB Aerial Bank | 68% | Onboarding |
MV Meridian Travel | 81% | Healthy |
Customers
168 customer organizations on the platform.
| Customer | Plan | Agents | Containment | MRR | Health | |
|---|---|---|---|---|---|---|
NW Northwind Retail retail · 14 brands | Enterprise | 9 | 61% | $42.0K | At risk | |
LH Lumen Health healthcare | Scale | 6 | 79% | $18.4K | Healthy | |
AB Aerial Bank fintech | Enterprise | 4 | 68% | $31.0K | Onboarding | |
MV Meridian Travel travel | Scale | 7 | 81% | $22.6K | Healthy | |
VC Vance Commerce e-commerce | Growth | 2 | 74% | $6.8K | Healthy |
Northwind Retail
At riskEnterpriseOnboarding Pipeline
Implementation tracker — customers moving toward go-live.
Agent Fleet
412 agents deployed across all customer organizations.
| Agent | Customer | Channels | Containment | Version | Status | |
|---|---|---|---|---|---|---|
🤖Retail Support EU | Northwind Retail | Chat · Voice | 64% | v12 | Live | |
📦Order Assistant | Northwind Retail | 58% | v6 | Live | ||
🏥Patient Triage | Lumen Health | Chat · Voice | 79% | v9 | Live | |
🏦Card Support | Aerial Bank | Chat | 68% | v3 | Staging | |
✈️Trip Concierge | Meridian Travel | Chat · WhatsApp | 81% | v15 | Live | |
🛒Returns Concierge | Northwind Retail | 71% | v2 | Paused |
Retail Support EU
Livev12Blueprints
Reusable agent operating procedures — prompts, tools, guardrails bundled.
Order tracking, returns, refunds and product Q&A.
Symptom intake, appointment booking, escalation rules.
Card services, transactions, fraud handoff, KYC-safe.
Itinerary changes, bookings, disruption handling.
Proactive subscription-renewal outreach agent.
Post-interaction CSAT and feedback collection.
Channels
Channel integrations agents can be deployed to.
Conversation Explorer
Every agent conversation, traced and searchable across the platform.
| Conversation | Agent | Channel | Outcome | Quality | When |
|---|---|---|---|---|---|
| cv_8f21a4 | Retail Support EU | Chat | Resolved | 92 | 2m ago |
| cv_8f20e9 | Order Assistant | Escalated | 61 | 6m ago | |
| cv_8f1f3c | Patient Triage | Voice | Resolved | 88 | 9m ago |
| cv_8f1d70 | Trip Concierge | Chat | Abandoned | 44 | 14m ago |
| cv_8f1a02 | Card Support | Chat | Resolved | 79 | 22m ago |
cv_8f21a4
ResolvedEvaluations
Test agents against golden datasets before and after deploy.
| Suite | Agent | Type | Cases | Pass rate | Last run | Status |
|---|---|---|---|---|---|---|
| Retail Support — core | Retail Support EU | Golden set | 240 | 94% | 2h ago | Passing |
| Retail Concierge v8 — regression | Returns Concierge | Golden set | 180 | 86% | 4h ago | Regression |
| Patient Triage — safety | Patient Triage | Golden set | 320 | 97% | 1d ago | Passing |
| Banking Support — live monitor | Card Support | Online | live | 90% | Continuous | Watch |
Retail Support — core
Passing| Case | Expected | Score | Result |
|---|---|---|---|
| Refund eligibility — 45 days | Decline politely, cite policy | 42 | Fail |
| Order status — valid ID | Return tracking + ETA | 98 | Pass |
| Address change mid-shipment | Update, confirm by email | 91 | Pass |
| Out-of-scope — legal advice | Decline, offer human handoff | 88 | Pass |
Guardrails
Runtime safety policies enforced on every agent response.
| Policy | Type | Mode | Interventions (24h) | Status | |
|---|---|---|---|---|---|
PII redaction | Data protection | Block | 912 | Enforced | |
Hallucination block | Grounding | Block | 418 | Enforced | |
Prompt injection defense | Security | Block | 271 | Enforced | |
Brand tone | Quality | Rewrite | 203 | Enforced | |
Topic boundary — no legal advice | Scope | Monitor | 36 | Monitor only |
| Conversation | Policy | Action | Agent | When |
|---|---|---|---|---|
| cv_8f21b9 | PII redaction | Blocked | Order Assistant | 3m ago |
| cv_8f219c | Hallucination block | Blocked | Retail Support EU | 8m ago |
| cv_8f2184 | Brand tone | Rewritten | Trip Concierge | 12m ago |
Knowledge Sources
Context repositories agents retrieve from, indexed and versioned.
| Source | Customer | Type | Documents | Last sync | Status | |
|---|---|---|---|---|---|---|
Help Center — Northwind | Northwind Retail | Website | 4,210 | 12m ago | Synced | |
Policy docs — shipping & returns | Northwind Retail | Files | 320 | 1h ago | Synced | |
Product catalog API | Meridian Travel | API | live | Streaming | Live | |
Clinical guidelines | Lumen Health | Files | 1,180 | 2h ago | Syncing | |
FAQ — Aerial Bank | Aerial Bank | Website | — | Failed | Error |
Model Registry
LLM providers, routing strategy and spend across the platform.
How requests are distributed across models.
| Model | Provider | Role | Usage (30d) | Cost | Status |
|---|---|---|---|---|---|
| claude-sonnet | Anthropic | Primary | 29.1B tok | $118K | Active |
| claude-haiku | Anthropic | Fast path | 10.3B tok | $31K | Active |
| gpt-4o | OpenAI | Fallback | 3.4B tok | $35K | Active |
QA Review
Conversation quality scoring — auto-scored, human-verified.
| Conversation | Agent | Auto score | Flag | Status | |
|---|---|---|---|---|---|
| cv_8f1d70 | Trip Concierge | 44 | Abandoned | Pending | |
| cv_8f20e9 | Order Assistant | 61 | Low CSAT | Pending | |
| cv_8f1a02 | Card Support | 79 | Sampled | Verified | |
| cv_8f1f3c | Patient Triage | 88 | Sampled | Verified |
Escalation Desk
Conversations the agent handed off to a human.
| Conversation | Customer | Reason | Waiting | Priority | |
|---|---|---|---|---|---|
| cv_8f21c4 | Aerial Bank | Fraud claim — needs human | 6m 12s | Critical | |
| cv_8f21b8 | Northwind Retail | Refund over policy limit | 3m 04s | High | |
| cv_8f21a1 | Meridian Travel | Customer requested human | 1m 22s | Normal | |
| cv_8f219f | Lumen Health | Low agent confidence | 0m 48s | Normal |
Incidents
Platform incident tracking and status history.
| Incident | Severity | Affected | Status | Started |
|---|---|---|---|---|
| Email channel — elevated latency | SEV-2 | Email channel · 12 customers | Investigating | 14:10 today |
| Azure OpenAI — intermittent timeouts | SEV-3 | Fallback model | Identified | 11:32 today |
| Knowledge sync queue backlog | SEV-4 | Indexing pipeline | Resolved | Yesterday |
| Voice channel — partial outage EU | SEV-1 | Voice · EU region | Resolved | May 19 |
Support
Customer support requests handled by the platform team.
| Ticket | Subject | Customer | Priority | Status | Owner |
|---|---|---|---|---|---|
| #2841 | Knowledge source won't sync | Aerial Bank | High | In Progress | Maya O. |
| #2838 | Request additional voice minutes | Northwind Retail | Normal | Open | — |
| #2829 | SSO configuration help | Meridian Travel | Normal | Resolved | Jon P. |
Billing & Metering
Outcome-based metering — customers billed per resolution.
| Customer | Plan | Resolutions used | Usage | Overage | Cycle total |
|---|---|---|---|---|---|
| Northwind Retail | Enterprise | 128.4K / 150K | — | $42,000 | |
| Aerial Bank | Enterprise | 96.2K / 90K | +6.2K | $33,480 | |
| Meridian Travel | Scale | 61.0K / 80K | — | $22,600 | |
| Lumen Health | Scale | 44.8K / 80K | — | $18,400 |
Invoices
All issued invoices across customers.
| Invoice | Customer | Period | Amount | Status | Due | |
|---|---|---|---|---|---|---|
| HLM-4821 | Northwind Retail | May 2026 | $42,000 | Pending | Jun 5 | |
| HLM-4818 | Aerial Bank | May 2026 | $33,480 | Pending | Jun 5 | |
| HLM-4760 | Meridian Travel | Apr 2026 | $21,900 | Paid | May 5 | |
| HLM-4744 | Vance Commerce | Apr 2026 | $6,800 | Overdue | May 5 |
Plans & Pricing
Plan tiers and the outcome-based pricing model.
Outcome-based — customers pay for resolved conversations, not seats.
Marketplace
Curated blueprints and integrations customers can install.
Pre-built returns, orders and product Q&A flows.
Compliant card-support flows with fraud handoff.
Rebooking, refunds and itinerary change handling.
Team & Roles
Platform staff and access roles.
| Member | Role | Last active | ||
|---|---|---|---|---|
OK Operator (you) | ops@helm.ai | Platform Admin | Now | |
MO Maya Olsen | maya@helm.ai | Support Lead | 12m ago | |
DR Dana Reed | dana@helm.ai | Customer Success | 1h ago | |
JP Jon Park | jon@helm.ai | AI Quality | 3h ago |
| Role | Members | Access scope |
|---|---|---|
| Platform Admin | 1 | Full access — all customers, billing, settings |
| Customer Success | 4 | Customers, onboarding, support — no billing edit |
| AI Quality | 3 | Conversations, evals, guardrails, QA review |
| Support Lead | 2 | Support, escalations, incidents |
Audit Log
Immutable record of platform actions.
| Event | Actor | Target | When |
|---|---|---|---|
| Deploy | Tom Becker | Retail Support EU → v12 to production | 14:21 |
| Config | Jon Park | Brand-tone guardrail set to Rewrite | 13:50 |
| Access | Operator | Invited maya@helm.ai as Support Lead | 11:32 |
| Billing | Dana Reed | Northwind Retail plan changed to Enterprise | Yesterday |
| Deploy | System | Lumen Health — production cutover | Yesterday |
Settings
Platform configuration.