Dashboard
Platform-wide status across customers, agents and revenue.
Monthly recurring revenue across all customers.
Share of MRR per agent product line.
| Customer | Status | Branches | Agents | Joined |
|---|---|---|---|---|
GH Grand Hotel İstanbul ops@grandhotelist.com | Active | 14 | 22 | May 21, 2026 |
MR Marmara Resort Group it@marmararesort.com | Trial | 6 | 9 | May 19, 2026 |
AH Anadolu Holding digital@anadolu.com.tr | Active | 31 | 58 | May 17, 2026 |
ET Ege Turizm A.Ş. info@egeturizm.com | Inactive | 3 | 2 | May 14, 2026 |
BC Bosphorus Clinics admin@bosphorusclinics.com | Active | 9 | 11 | May 12, 2026 |
Customers
1,842 companies — 1,604 active, 142 trial.
| Customer | Status | Products | Branches | Joined | |
|---|---|---|---|---|---|
GH Grand Hotel İstanbul ops@grandhotelist.com | Active | SmartHotel | 14 | May 21, 2026 | |
MR Marmara Resort Group it@marmararesort.com | Trial | SmartHotel | 6 | May 19, 2026 | |
AH Anadolu Holding digital@anadolu.com.tr | Active | SmartHotelConvoAI | 31 | May 17, 2026 | |
ET Ege Turizm A.Ş. info@egeturizm.com | Inactive | ConvoAI | 3 | May 14, 2026 | |
BC Bosphorus Clinics admin@bosphorusclinics.com | Active | ClinicAI | 9 | May 12, 2026 | |
KP Kapadokya Hospitality ops@kapadokyahosp.com | Suspended | SmartHotel | 5 | Apr 30, 2026 |
New customer
Create a company and its first branch.
The first branch is created as the company headquarters.
Grand Hotel İstanbul
ActiveBranches
4,710 branches across all customers.
| Branch | Company | City | Agents | Users | Status | |
|---|---|---|---|---|---|---|
İM İstanbul Merkez | Grand Hotel İstanbul | Şişli, İstanbul | 4 | 8 | Active | |
BŞ Beşiktaş Şube | Grand Hotel İstanbul | Beşiktaş, İstanbul | 3 | 6 | Active | |
AR Antalya Resort | Grand Hotel İstanbul | Muratpaşa, Antalya | 2 | 5 | Inactive | |
AK Anadolu Kadıköy | Anadolu Holding | Kadıköy, İstanbul | 6 | 12 | Active |
İstanbul Merkez
ActiveAgent Catalog
Master agent templates available to deploy.
Guest-facing concierge for bookings, requests and FAQs.
Omni-channel customer support automation agent.
Product discovery and checkout assistant for retail.
Appointment scheduling and patient triage for clinics.
Lightweight reservation flow for direct web booking.
Automated analytics digests for branch managers.
Agent Performance
Usage and quality analytics per agent template.
| Month | Queries | Resolved | Avg response | Satisfaction |
|---|---|---|---|---|
| May 2026 | 128,400 | 120,950 | 1.4s | 4.6 |
| April 2026 | 118,200 | 109,400 | 1.7s | 4.5 |
| March 2026 | 109,600 | 99,800 | 1.9s | 4.4 |
Agent template
Define a master agent template available across customers.
Users
Platform management users — 24 accounts.
| User | Role | Last login | Status | |
|---|---|---|---|---|
PA Platform Admin admin@leoai.com | Root | 2 min ago | Active | |
SY Selin Yıldız selin@leoai.com | Admin | 1 hour ago | Active | |
EK Emre Kaya emre@leoai.com | Customer Rep | Yesterday | Active | |
DA Deniz Arslan deniz@leoai.com | Support | 3 days ago | Inactive |
Roles
Role definitions and the permission matrix.
| Role | Description | Users | Created | |
|---|---|---|---|---|
| Root | Full platform access | 1 | Jan 2026 | |
| Admin | Platform management, no billing config | 4 | Jan 2026 | |
| Customer Representative | Customer & branch management | 9 | Feb 2026 | |
| Support | Ticket handling only | 7 | Feb 2026 | |
| Accounting | Financial read access | 3 | Mar 2026 |
| Permission | Root | Admin | Cust. Rep | Support | Accounting |
|---|---|---|---|---|---|
| Customers — manage | |||||
| Agents — manage | |||||
| Invoices — manage | |||||
| Support — all tickets | |||||
| Settings — security |
Integrations
External channels agents can be deployed to.
Payments
Payment transactions across all customers.
| Company | Invoice no | Amount | Status | Payment date | |
|---|---|---|---|---|---|
GH Grand Hotel İstanbul | INV-2026-0192 | ₺18,400 | Succeeded | May 15, 2026 | |
AH Anadolu Holding | INV-2026-0188 | ₺46,200 | Succeeded | May 14, 2026 | |
MR Marmara Resort Group | INV-2026-0184 | ₺9,200 | Pending | — | |
ET Ege Turizm A.Ş. | INV-2026-0179 | ₺3,400 | Failed | May 10, 2026 |
Invoices
All issued invoices — ₺2.41M billed this month.
| Invoice | Company | Total | Status | Due date | |
|---|---|---|---|---|---|
| INV-2026-0192 | Grand Hotel İstanbul | ₺18,400 | Paid | May 15, 2026 | |
| INV-2026-0188 | Anadolu Holding | ₺46,200 | Paid | May 14, 2026 | |
| INV-2026-0184 | Marmara Resort Group | ₺9,200 | Pending | Jun 1, 2026 | |
| INV-2026-0179 | Ege Turizm A.Ş. | ₺3,400 | Overdue | May 5, 2026 |
INV-2026-0192
Paid| Description | Qty | Unit | VAT | Amount |
|---|---|---|---|---|
| SmartHotel Concierge — monthly | 14 | ₺900 | 20% | ₺12,600 |
| SmartHotel Support — monthly | 8 | ₺725 | 20% | ₺5,800 |
New invoice
Create an invoice for a customer billing period.
| Description | Qty | Unit price | VAT | |
|---|---|---|---|---|
Pricing
Per-customer agent pricing overrides.
| Agent | Catalog price | Customer price | Branches | Monthly |
|---|---|---|---|---|
🏨SmartHotel Concierge | ₺900 | ₺900 | 14 | ₺12,600 |
💬SmartHotel Support | ₺750 | ₺725 | 8 | ₺5,800 |
Support
Ticket operations and SLA health.
Tickets
69 tickets — 42 open, 7 high priority.
| Ticket | Subject | Company | Priority | Status | Assigned | SLA |
|---|---|---|---|---|---|---|
| #10428 | Agent not responding on WhatsApp | Grand Hotel İstanbul | Critical | New | — | |
| #10421 | Billing discrepancy on May invoice | Anadolu Holding | High | In Progress | Deniz Arslan | |
| #10415 | Request to add Teams channel | Marmara Resort Group | Normal | Assigned | Emre Kaya | |
| #10405 | How to export conversation logs | Bosphorus Clinics | Low | Resolved | Deniz Arslan |
Agent not responding on WhatsApp
NewThe WhatsApp agent stopped replying to guests since this morning. This is affecting check-in support.
Categorized as Channel outage · Critical. Webhook health check failed for the WhatsApp integration.
Confirmed webhook token expired — coordinating with integrations team.
Notifications
Real-time platform notification inbox.
Logs
Activity, error and user-tracking logs.
| User | Action | Entity | IP | Time |
|---|---|---|---|---|
| Selin Yıldız | update | Company · #1842 | 88.243.10.4 | 14:32 |
| Emre Kaya | create | Invoice · #0192 | 88.243.10.9 | 14:18 |
| Platform Admin | delete | User · #44 | 88.243.10.1 | 13:50 |
Monitoring
System health and performance metrics.
Last updated 30 seconds ago.
Reports
Predefined reports and the custom builder.
| Report | Description | Format | |
|---|---|---|---|
| Revenue summary | Monthly MRR by customer and catalog | XLSX | |
| Customer roster | All companies with status and branches | CSV | |
| Support SLA report | Ticket SLA performance for the period | ||
| Agent performance | Usage and quality metrics per agent | XLSX |
Custom report builder
Build an ad-hoc analytical query.
Settings
Platform configuration.
Profile
Your account details.
System States
Empty, loading and error templates.
Empty state — shown when a list has no records.
No records match the current filters.
500 — an unexpected error occurred.
UI Toolkit
Design system components used across the platform.
Protected by 2FA · Leo AI Platform
Create admin account
This account will have full platform access.