Distribution Dashboard
API distribution health, traffic, and revenue across all customers.
| Customer | Type | Requests | Bookings | Account model | Volume |
|---|---|---|---|---|---|
GT GlobalTrips OTA | OTA | 14.2M | 8,410 | Open account | $1.62M |
MA Meridian Air | Airline | 9.8M | 5,120 | Open account | $1.04M |
ST SkyTour Operators | Tour operator | 6.1M | 3,890 | Prepaid | $0.74M |
NV Nova Voyages | OTA | 4.4M | 2,640 | Prepaid | $0.51M |
API Products
The three APIs you distribute to customers — content, search, and booking.
Static hotel data — descriptions, photos, amenities, policies. Cached by customers, refreshed weekly.
High-volume price & availability snapshots, optimized for search traffic on busy platforms.
Live availability check, rate confirmation, and the full reservation lifecycle.
| Method | Endpoint | Description | Auth | Rate weight | |
|---|---|---|---|---|---|
| POST | /hotels/availability | Search availability & rates | API key | 5 | |
| POST | /hotels/checkrate | Re-validate rate before booking | API key | 3 | |
| POST | /bookings | Create a confirmed booking | API key | 1 | |
| GET | /bookings/{ref} | Retrieve a booking | API key | 1 | |
| DELETE | /bookings/{ref} | Cancel a booking | API key | 1 |
/hotels/availability latency rose 38% in 48h, concentrated in the EU region. Likely cause: cache-miss rate climbing on long-tail destinations. Recommend pre-warming the cache for Mediterranean inventory.
Documentation
Auto-generated from OpenAPI specs — always in sync with the live API.
Authenticate with your API key and request availability. Every request is signed with an X-Api-Key header and an X-Signature derived from your shared secret.
curl -X POST https://api.athena-dist.com/booking/v3/hotels/availability \
-H "X-Api-Key: pk_live_8gKp2nq…" \
-H "Content-Type: application/json" \
-d '{ "destination": "ANTALYA", "checkIn": "2026-07-12",
"checkOut": "2026-07-16", "rooms": [{ "adults": 2 }] }'
Sandbox
Isolated test environment with mock inventory — customers integrate here before certification.
"destination": "ANTALYA",
"checkIn": "2026-07-12",
"checkOut": "2026-07-16",
"rooms": [{ "adults": 2 }]
}
"hotels": [
{ "code": "TEST-1042", "name": "Mock Resort Belek",
"minRate": 182.40, "currency": "EUR" }
]
}
Describe what you want to build and the assistant writes the integration code, explains errors, and suggests test scenarios.
API Customers
214 businesses consuming your distribution API — OTAs, tour operators, airlines.
| Customer | Type | Status | Account model | Requests (30d) | Balance / Terms | ||
|---|---|---|---|---|---|---|---|
GT GlobalTrips OTA [email protected] | OTA | Production | Open account | 52.4M | Net 30 · $200k limit | ||
MA Meridian Air [email protected] | Airline | Production | Open account | 38.1M | Net 45 · $350k limit | ||
ST SkyTour Operators [email protected] | Tour operator | Low balance | Prepaid | 21.0M | $3,140 left | ||
NV Nova Voyages [email protected] | OTA | Production | Prepaid | 15.3M | $48,200 balance | ||
WT WanderTech TMC [email protected] | TMC | Certification | Prepaid | Sandbox | Pending deposit | ||
BH Bayreuth Holidays [email protected] | Tour operator | Suspended | Open account | — | Overdue $14,200 |
GlobalTrips OTA
ProductionOTAThis account's look-to-book ratio degraded from 1,200:1 to 2,400:1 in 3 weeks — heavy search load, flat bookings. Combined with a detected rate-parity breach, this is a margin risk. Recommend a commercial review before the next billing cycle.
Access & Tiers
API keys, authentication, and rate-limit tiers across all customers.
Tiers gate throughput. Customers move up as trust and volume grow — a built-in monetization lever.
| Key | Customer | Environment | Tier | Last used | Status | |
|---|---|---|---|---|---|---|
| pk_live_8gKp2nq•••• | GlobalTrips OTA | Production | Tier 3 | 2m ago | Active | |
| pk_live_4mNp1xz•••• | Meridian Air | Production | Tier 3 | 8m ago | Active | |
| pk_live_9wRt5kp•••• | SkyTour Operators | Production | Tier 2 | 22m ago | Active | |
| pk_test_3Kp2mqw•••• | WanderTech TMC | Sandbox | Sandbox | 1h ago | Active | |
| pk_live_2vBn8lq•••• | Bayreuth Holidays | Production | Tier 2 | 3d ago | Suspended |
Billing & Deposits
Prepaid balances, open-account credit, and invoicing across all customers.
2 open-account customers show payment-delay patterns combined with rising usage — a classic pre-default signal. SkyTour's prepaid balance will run out in ~4 days at current burn. Auto-recharge is off for that account.
| Customer | Model | Balance / Outstanding | Limit | Auto-recharge | Status | |
|---|---|---|---|---|---|---|
GT GlobalTrips OTA | Open account | $142,400 due | $200,000 | — | 71% used | |
MA Meridian Air | Open account | $198,200 due | $350,000 | — | Healthy | |
ST SkyTour Operators | Prepaid | $3,140 left | — | Off | Low balance | |
NV Nova Voyages | Prepaid | $48,200 balance | — | On · $20k | Healthy | |
BH Bayreuth Holidays | Open account | $14,200 overdue | $50,000 | — | Suspended |
Distribution Control
Which customer may sell where — channel permissions and rate-parity monitoring.
| Customer | B2C own brand | B2B agents | Metasearch | Sub-distribution | Parity |
|---|---|---|---|---|---|
| GlobalTrips OTA | Breach | ||||
| Meridian Air | OK | ||||
| SkyTour Operators | OK | ||||
| Nova Voyages | Review |
The AI continuously rate-shops metasearch and OTA channels, matches listings back to your contracted net rates, and auto-compiles an evidence package (screenshots, timestamps, price deltas) the moment a breach crosses the contractual threshold — turning a manual audit into a real-time control.
Support Tickets
Integration and operational support for your API customers.
Incoming tickets are auto-classified, linked to the relevant API/endpoint, and drafted with a suggested reply from the docs and past resolutions. Integration questions are often resolved without an agent.
| Ticket | Customer | Subject | Category | Priority | Status | Updated |
|---|---|---|---|---|---|---|
| #3092 | SkyTour Operators | 409 errors on /bookings spiking | Booking API | High | Open | 12m ago |
| #3091 | WanderTech TMC | Sandbox key not returning inventory | Sandbox | Medium | AI replied | 40m ago |
| #3088 | Nova Voyages | Request to raise rate-limit tier | Access | Low | Awaiting customer | 2h ago |
| #3085 | GlobalTrips OTA | Content API photo URLs returning 404 | Content API | Medium | Open | 5h ago |
| #3079 | Meridian Air | Webhook signature validation question | Webhooks | Low | Resolved | 1d ago |
AI Insights
Proactive intelligence across distribution — revenue, risk, and operations.
Net rates for 4 Antalya properties detected on a metasearch channel 18% below contracted parity. Evidence package compiled automatically. Contractual breach threshold crossed.
Current burn rate is $780/day against a $3,140 balance, and auto-recharge is off. Without a top-up, API access will hard-stop mid-week — disrupting their bookings.
Mediterranean long-tail destinations have a 34% cache-miss rate. Pre-warming this inventory would cut Booking API load for 22 customers and improve their look-to-book — a retention lever.
They passed 8 of 12 test cases, then went quiet — a common drop-off point. The blocker is the cancellation-penalty test case. A nudge with a code sample usually re-activates these.
/booking/v3/hotels/availability
Search hotel availability and rates. The highest-traffic endpoint in the suite.
| Field | Type | Required |
|---|---|---|
| destination | string | Required |
| checkIn | date | Required |
| checkOut | date | Required |
| rooms[] | array | Required |
| currency | string | Optional |
"hotels": [{
"code": "H-1042",
"minRate": 182.40,
"rateKey": "20260712|..."
}],
"auditData": { "processTime": 64 }
}
| Code | Meaning | Resolution |
|---|---|---|
| 400 | Invalid request body | Check required fields and date format |
| 401 | Invalid API key or signature | Verify X-Api-Key and X-Signature headers |
| 429 | Rate limit exceeded | Back off and respect tier limits |
Version Management
Manage API versions, deprecation timelines, and customer migration.
| Version | API | Status | Customers on it | Released | Sunset date | |
|---|---|---|---|---|---|---|
| v4.0-beta | Booking API | Beta | 6 | Apr 2026 | — | |
| v3.2 | Booking · Cache · Content | Current | 208 | Nov 2025 | — | |
| v3.1 | Booking · Cache · Content | Deprecated | 14 | Mar 2025 | Aug 2026 | |
| v2.8 | Booking · Cache · Content | Sunset | 0 | Jan 2024 | Retired |
The AI generates a per-customer migration diff (which endpoints they use, what changed in v3.2) and drafts a personalized upgrade guide — turning a generic deprecation notice into actionable per-customer guidance.
Developer Portal
Preview of the self-service portal your API customers see.
300,000+ properties. Real-time rates. One integration. Go live in days, not weeks.
409 errors on /bookings spiking
Open HighRate-parity breach — GlobalTrips OTA
OpenGlobalTrips' contracted net rates for 4 Antalya properties appeared on a metasearch channel 18% below the parity threshold defined in clause 4.2 of their agreement. The AI rate-shopped the channel, matched listings to your net rates via property mapping, and captured timestamped screenshots. This crosses the contractual breach threshold and warrants formal notice.
| Property | Channel | Contracted net | Listed price | Delta | Captured |
|---|---|---|---|---|---|
| Mock Resort Belek | Metasearch A | €182 | €149 | −18% | May 21, 14:02 |
| Antalya Bay Hotel | Metasearch A | €210 | €171 | −19% | May 21, 14:03 |
| Lara Beach Suites | Metasearch A | €164 | €137 | −16% | May 21, 14:03 |
Invoice INV-2026-0512
Open| Description | Quantity | Unit | Amount |
|---|---|---|---|
| Confirmed bookings — May 2026 | 31,240 | $4.20 / booking | $131,208 |
| Cache API overage | 8.4M req | $0.80 / 1k | $6,720 |
| Tier 3 platform fee | 1 | monthly | $4,500 |
Settings
Profile
Audit Log
Every action across the platform — operators, customers, and AI.
| Timestamp | Actor | Event | Target | Source |
|---|---|---|---|---|
| 2026-05-22 14:32:08 | Parity AI | Opened parity case PC-2026-041 | GlobalTrips OTA | AI agent |
| 2026-05-22 14:18:44 | EL Eren Levent | Raised credit limit | GlobalTrips OTA | Web |
| 2026-05-22 11:09:27 | PA Platform Athena | Issued production API key | Meridian Air | Web |
| 2026-05-22 09:14:12 | Customer | Passed certification test cases | Meridian Air | API |
| 2026-05-22 08:02:55 | System | Suspended account — overdue payment | Bayreuth Holidays | Automated |
Notifications
All platform alerts and updates.
API Status
Real-time health of every API product.
| Incident | API | Severity | Status | Started |
|---|---|---|---|---|
| Elevated latency on availability search | Booking API | Minor | Investigating | 2h ago |
| Webhook delivery retries | Booking API | Low | Resolved | 1d ago |
System States
Error, empty, and loading screens — reference for the build.
This page doesn't exist or was moved.
An unexpected error occurred. Our team was notified.
Ask a platform admin for permission.
New customers will appear here once they sign up.
We'll be back shortly. ETA 14:30 GMT+3.